Os contratos de previsões políticas, econômicas e climáticas estão disponíveis para negociação -
Acesso do cliente | Ver mercados | Saiba mais
Data | AED | AUD | BGN | BRL | CAD | CHF | CNH | CZK | DKK | EUR | GBP | HKD | HUF | ILS | INR | JPY | KRW | MXN | NOK | NZD | PLN | RON | RUB | SAR | SEK | SGD | TRY | USD | ZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240603 | 5.190% | 4.390% | 3.790% | 10.400% | 4.896% | 1.302% | 1.529% | 5.175% | 3.598% | 3.981% | 5.233% | 3.915% | 7.034% | 4.054% | 6.520% | (0.106)% | 3.500% | 11.126% | 4.473% | 5.411*% | 5.771% | 6.028% | 15.970% | 5.579% | 3.641% | 3.629% | 37.523% | 5.330% | 8.412% |
20240604 | 5.150% | 4.374% | 3.790% | 10.400% | 4.908% | 1.242% | 1.298% | 5.162% | 3.583% | 3.974% | 5.230% | 3.788% | 7.056% | 4.139% | 6.540% | (0.083)% | 3.500% | 11.040% | 4.517% | 5.541% | 5.617% | 5.956% | 15.830% | 5.994% | 3.616% | 3.731% | 37.661% | 5.330% | 8.363% |
20240605 | 5.244% | 4.351% | 3.780% | 10.400% | 4.950% | 1.272% | 1.646% | 5.204% | 3.583*% | 3.968% | 5.233% | 3.721% | 7.068% | 4.178% | 6.580% | (0.108)% | 3.500% | 11.069% | 4.551% | 5.235% | 5.619% | 5.926% | 16.000% | 5.997% | 3.678% | 3.902% | 41.196% | 5.330% | 8.191% |
20240606 | 5.340% | 4.353% | 3.790% | 10.400% | 4.693% | 1.334% | 2.970% | 5.163% | 3.548% | 3.958% | 5.222% | 3.953% | 7.038% | 4.086% | 6.600% | (0.078)% | 3.500*% | 11.197% | 4.409% | 5.445% | 5.667% | 5.840% | 16.120% | 5.967% | 3.678*% | 3.875% | 47.653% | 5.330% | 8.040% |
20240607 | 5.282% | 4.294% | 3.780% | 10.400% | 4.603% | 1.396% | 1.620% | 5.152% | 3.321% | 3.952% | 5.203% | 3.972% | 7.044% | 3.995% | 6.590% | (0.024)% | 3.500% | 11.210% | 4.446% | 5.430% | 5.711% | 5.777% | 16.000% | 5.967*% | 3.657% | 3.875% | 40.713% | 5.330% | 8.088% |
20240610 | 5.179% | 4.294*% | 3.780% | 10.400% | 4.600% | 1.422% | 1.620*% | 5.156% | 3.322% | 3.935% | 5.173% | 3.972*% | 7.050% | 4.171% | 6.600% | (0.148)% | 3.500% | 11.112% | 4.446% | 5.468% | 5.736% | 5.750% | 15.850% | 5.859% | 3.684% | 3.931% | 42.405% | 5.330% | 8.222% |
20240611 | 5.187% | 4.296% | 3.750% | 10.400% | 4.630% | 1.245% | 2.111% | 5.173% | 3.304% | 3.925% | 5.167% | 3.869% | 6.986% | 4.239% | 6.600% | (0.139)% | 3.500% | 11.182% | 4.461% | 5.398% | 5.774% | 5.734% | 15.600% | 6.640% | 3.586% | 3.686% | 44.308% | 5.330% | 8.160% |
20240612 | 5.074% | 4.497% | 3.540% | 10.400% | 4.593% | 1.305% | 1.884% | 5.231% | 3.253% | 3.682% | 5.181% | 3.985% | 6.994% | 4.239*% | 6.600% | (0.128)% | 3.500% | 11.425% | 4.492% | 5.383% | 5.807% | 5.703% | 15.600*% | 6.615% | 3.561% | 3.638% | 43.784% | 5.330% | 8.193% |
20240613 | 5.088% | 4.445% | 3.540% | 10.400% | 4.606% | 1.299% | 1.974% | 5.216% | 3.281% | 3.695% | 5.207% | 4.052% | 7.006% | 4.248% | 6.550% | (0.063)% | 3.500% | 12.475% | 4.450% | 5.379% | 5.891% | 5.697% | 15.700% | 5.530% | 3.572% | 3.663% | 49.400% | 5.330% | 8.157% |
20240614 | 5.152% | 4.383% | 3.530% | 10.400% | 4.572% | 1.290% | 1.822% | 5.163% | 3.298% | 3.677% | 5.207% | 4.044% | 7.033% | 4.308% | 6.790% | (0.059)% | 3.500% | 11.822% | 4.444% | 5.388% | 5.776% | 5.704% | 15.640% | 5.530*% | 3.569% | 3.668% | 41.416% | 5.330% | 8.191% |
20240617 | 5.152*% | 4.392% | 3.550% | 10.400% | 4.557% | 1.197% | 2.474% | 5.033% | 3.259% | 3.641% | 5.147% | 3.941% | 6.993% | 4.301% | 6.790*% | (0.260)% | 3.500% | 11.247% | 4.438% | 5.251% | 5.711% | 5.599% | 15.600% | 5.530*% | 3.576% | 3.668*% | 41.416*% | 5.330% | 8.191*% |
20240618 | 5.152*% | 4.418% | 3.540% | 10.400% | 4.569% | 1.270% | 2.409% | 5.056% | 3.256% | 3.675% | 5.178% | 4.132% | 6.951% | 4.385% | 6.850% | (0.017)% | 3.500% | 11.247% | 4.429% | 5.334% | 5.686% | 5.624% | 15.510% | 5.530*% | 3.622% | 3.867% | 41.416*% | 5.330% | 8.097% |
20240619 | 5.152% | 4.418% | 3.540% | 10.400% | 4.569% | 1.270% | 2.409% | 5.056% | 3.256% | 3.675% | 5.178% | 4.132% | 6.951% | 4.385% | 6.740% | (0.017)% | 3.500% | 11.247% | 4.429% | 5.334% | 5.686% | 5.624% | 15.370% | 5.530% | 3.622% | 3.867% | 41.416*% | 5.330*% | 8.097% |
20240620 | 5.156% | 4.435% | 3.540% | 10.400% | 4.617% | 1.273% | 2.414% | 5.114% | 3.297% | 3.698% | 5.205% | 4.160% | 6.773% | 4.358% | 6.700% | (0.061)% | 3.500% | 11.458% | 4.441% | 5.412% | 5.700% | 5.631% | 15.330% | 5.530% | 3.620% | 3.790% | 46.321% | 5.330% | 8.160% |
20240621 | 5.153% | 4.445% | 3.540% | 10.400% | 4.660% | 1.039% | 2.378% | 5.105% | 3.353% | 3.702% | 5.209% | 4.265% | 6.801% | 4.487% | 6.780% | (0.065)% | 3.500% | 11.538% | 4.449% | 5.475% | 5.667% | 5.661% | 15.250% | 5.530*% | 3.620*% | 3.810% | 42.360% | 5.330% | 8.126% |
20240624 | 5.200% | 4.590% | 3.530% | 10.400% | 4.641% | 1.015% | 2.124% | 5.267% | 3.337% | 3.671% | 5.207% | 4.482% | 6.783% | 4.310% | 6.770% | (0.270)% | 3.500% | 11.676% | 4.419% | 5.470% | 5.695% | 5.661*% | 15.320% | 7.174% | 3.604% | 3.779% | 47.552% | 5.330% | 8.062% |
20240625 | 5.188% | 4.630% | 3.540% | 10.400% | 4.691% | 1.053% | 2.458% | 5.866% | 3.308% | 3.674% | 5.185% | 4.707% | 6.802% | 4.257% | 6.610% | (0.163)% | 3.500% | 11.583% | 4.399% | 5.463% | 5.668% | 5.676% | 15.510% | 5.536% | 3.588% | 3.764% | 44.900% | 5.330% | 8.039% |
20240626 | 5.132% | 4.924% | 3.530% | 10.400% | 4.749% | 1.107% | 3.476% | 6.250% | 3.316% | 3.699% | 5.201% | 4.529% | 6.790% | 4.221% | 6.650% | (0.130)% | 3.500% | 10.750% | 4.310% | 5.453% | 5.677% | 5.705% | 15.600% | 5.294% | 3.574% | 3.745% | 48.083% | 5.330% | 8.150% |
20240627 | 5.278% | 4.932% | 3.530% | 10.400% | 4.642% | 1.178% | 1.689% | 6.250% | 3.345% | 3.722% | 5.210% | 4.347% | 6.813% | 4.245% | 6.810% | (0.043)% | 3.500% | 10.448% | 4.373% | 5.396% | 5.761% | 5.857% | 15.510% | 4.778% | 3.618% | 3.684% | 49.204% | 5.330% | 8.274% |
20240628 | 5.159% | 4.573% | 3.610% | 10.400% | 4.474% | 1.059% | 1.188% | 4.873% | 3.323% | 3.673% | 5.223% | 5.125% | 6.063% | 4.361% | 6.860% | (0.280)% | 3.500% | 10.200% | 4.327% | 5.396*% | 5.843% | 5.939% | 15.660% | 4.778*% | 3.534% | 3.665% | 40.215% | 5.330% | 7.888% |
Os asteriscos indicam que as taxas exibidas são do dia anterior, nos casos em que as informações mais recentes sobre juros ainda não tenham sido determinadas.
Mês anterior Baixar lista atual Próximo mês