在计算利率时,请记住IBKR使用基于以下等级的混合利率。例如,对超过100万美元的余额,第一个10万按第一阶梯利率收取,其余90万按第二阶梯利率,等等。在确定报价点差时,IBKR将采用设定的基准利率,基准利率为负值的均采用零利率。
IBKR按日累计利息并在下一个月的第三个工作日公布月实际利息。
利率等级可能会在未事先通知客户的情况下发生变化。此类调整会定期进行,旨在反映汇率变化。
*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
BM = 基准利率
货币 | 等级 | 适用利率:IBKR Pro版 | 适用利率:IBKR Lite版 |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) | 7.080% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | 7.080% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | 7.080% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | 7.080% (BM + 2.5%) | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | 7.080% (BM + 2.5%) | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 7.124% (BM + 2.5%) | 8.124% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.624% (BM + 2%) | 8.124% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.124% (BM + 1.5%) | 8.124% (BM + 3.5%) | |
> 350,000,000 | 6.124% (BM + 1.5%) 2 | 8.124% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 5.908% (BM + 1.5%) | 6.908% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.408% (BM + 1%) | 6.908% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.158% (BM + 0.75%) | 6.908% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 4.908% (BM + 0.5%) 1 | 6.908% (BM + 2.5%) | |
> 300,000,000 | 4.908% (BM + 0.5%) 1,2 | 6.908% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.119% (BM + 1.5%) | 6.119% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.619% (BM + 1%) | 6.119% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.369% (BM + 0.75%) | 6.119% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.119% (BM + 0.5%) 1 | 6.119% (BM + 2.5%) | |
> 260,000,000 | 4.119% (BM + 0.5%) 1,2 | 6.119% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.345% (BM + 1.5%) | 3.345% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.845% (BM + 1%) | 3.345% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.595% (BM + 0.75%) | 3.345% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.345% (BM + 0.5%) 1 | 3.345% (BM + 2.5%) | |
> 180,000,000 | 1.345% (BM + 0.5%) 1,2 | 3.345% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 4.399% (BM + 4%) | 5.399% (BM + 5%) |
700,000 ≤ 7,000,000 | 3.399% (BM + 3%) | 4.399% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 2.899% (BM + 2.5%) | 3.899% (BM + 3.5%) | |
> 350,000,000 | 2.399% (BM + 2%) 2 | 3.399% (BM + 3%) | |
捷克克朗 | 0 ≤ 400,000,000 | 6.816% (BM + 3%) | 7.816% (BM + 4%) |
> 400,000,000 | 6.816% (BM + 3%) 2 | 7.816% (BM + 4%) | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.795% (BM + 3%) | 6.795% (BM + 4%) |
> 120,000,000 | 5.795% (BM + 3%) 2 | 6.795% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.716% (BM + 1.5%) | 5.716% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.216% (BM + 1%) | 5.716% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.966% (BM + 0.75%) | 5.716% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.716% (BM + 0.5%) 1 | 5.716% (BM + 2.5%) | |
> 180,000,000 | 3.716% (BM + 0.5%) 1,2 | 5.716% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.238% (BM + 1.5%) | 7.238% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.738% (BM + 1%) | 7.238% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.488% (BM + 0.75%) | 7.238% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.238% (BM + 0.5%) 1 | 7.238% (BM + 2.5%) | |
> 150,000,000 | 5.238% (BM + 0.5%) 1,2 | 7.238% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.297% (BM + 2.5%) | 7.297% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 5.797% (BM + 2%) | 7.297% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.297% (BM + 1.5%) | 7.297% (BM + 3.5%) | |
> 780,000,000 | 5.297% (BM + 1.5%) 2 | 7.297% (BM + 3.5%) | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.341% (BM + 5%) | 12.341% (BM + 6%) |
> 4,500,000,000 | 11.341% (BM + 5%) 2 | 12.341% (BM + 6%) | |
以色列谢克尔 | 0 ≤ 80,000,000 | 9.170% (BM + 5%) | 10.170% (BM + 6%) |
> 80,000,000 | 9.170% (BM + 5%) 2 | 10.170% (BM + 6%) | |
INR | 全部 | 9.540% (BM + 3%) | 10.540% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.644% (BM + 1.5%) | 2.644% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.144% (BM + 1%) | 2.644% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.894% (BM + 0.75%) | 2.644% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.644% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.644% (BM + 2.5%) | |
韩元 | 0 ≤ 120,000,000 | 5.000% (BM + 2%) | 6.000% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.500% (BM + 1.5%) | 6.000% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.000% (BM + 1%) | 6.000% (BM + 3%) | |
> 24,000,000,000 | 4.000% (BM + 1%) 2 | 6.000% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 13.852% (BM + 3%) | 14.852% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 12.852% (BM + 2%) | 14.852% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.352% (BM + 1.5%) | 14.852% (BM + 4%) | |
> 2,000,000,000 | 12.352% (BM + 1.5%) 2 | 14.852% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.987% (BM + 1.5%) | 6.987% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.487% (BM + 1%) | 6.987% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.237% (BM + 0.75%) | 6.987% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.987% (BM + 0.5%) 1 | 6.987% (BM + 2.5%) | |
> 1,800,000,000 | 4.987% (BM + 0.5%) 1, 2 | 6.987% (BM + 2.5%) | |
新西兰元 | 0 ≤ 150,000 | 5.725% (BM + 1.5%) | 6.725% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.225% (BM + 1%) | 6.725% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 4.975% (BM + 0.75%) | 6.725% (BM + 2.5%) | |
> 150,000,000 | 4.975% (BM + 0.75%) 2 | 6.725% (BM + 2.5%) | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.751% (BM + 3%) | 9.751% (BM + 4%) |
> 70,000,000 | 8.751% (BM + 3%) 2 | 9.751% (BM + 4%) | |
卢布* | 0 ≤ 660,000,000 | 25.730% (BM + 5%) | 26.730% (BM + 6%) |
> 660,000,000 | 25.730% (BM + 5%) 2 | 26.730% (BM + 6%) | |
沙特里亚尔 | 0 ≤ 350,000 | 7.239% (BM + 2.5%) | 8.239% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.739% (BM + 2%) | 8.239% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.239% (BM + 1.5%) | 8.239% (BM + 3.5%) | |
> 350,000,000 | 6.239% (BM + 1.5%) 2 | 8.239% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.443% (BM + 1.5%) | 5.443% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.943% (BM + 1%) | 5.443% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.693% (BM + 0.75%) | 5.443% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.443% (BM + 0.5%) 1 | 5.443% (BM + 2.5%) | |
> 1,820,000,000 | 3.443% (BM + 0.5%) 1,2 | 5.443% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.753% (BM + 1.5%) | 5.753% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.253% (BM + 1%) | 5.753% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 4.003% (BM + 0.75%) | 5.753% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.753% (BM + 0.5%) 1 | 5.753% (BM + 2.5%) | |
> 270,000,000 | 3.753% (BM + 0.5%) 1, 2 | 5.753% (BM + 2.5%) | |
土耳其里拉 | 0 ≤ 250,000,000 | 45.430% (BM + 5%) | 47.430% (BM + 7%) |
> 250,000,000 | 46.430% (BM + 6%) 2 | 47.430% (BM + 7%) | |
南非兰特 | 0 ≤ 1,500,000 | 9.269% (BM + 1.5%) | 10.269% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.769% (BM + 1%) | 10.269% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.519% (BM + 0.75%) | 10.269% (BM + 2.5%) | |
> 1,500,000,000 | 8.519% (BM + 0.75%) 2 | 10.269% (BM + 2.5%) |
注:
披露