Ya están disponibles los contratos de pronósticos sobre las elecciones:
Inicio de sesión de clientes | Ver mercados | Más información
Para calcular las comisiones, IBKR utiliza un tipo de interés combinado basado en los niveles que figuran a continuación. Por ejemplo, en los saldos superiores a 1 000 000 USD, los primeros 100 000 USD se cobran al tipo de nivel I, 900 000 USD al tipo de nivel II, etc. Al determinar el diferencial de cotización, IBKR utilizará el tipo de referencia establecido, o un tipo de referencia 0 en caso de que el tipo sea inferior a 0.
IBKR acumula interés diariamente y registra el actual interés mensual en el tercer día hábil del mes siguiente.
Los niveles de los intereses pueden variar sin notificación previa a los clientes. Estos ajustes se realizan periódicamente para tener en cuenta las fluctuaciones en los tipos de cambio de divisas.
*IBKR asignará un recargo del 1 % en grandes saldos de préstamos a menos que se acuerde lo contrario con IBKR. El recargo del 1 % se aplicaría a todos los saldos en el nivel más alto.
El calculador de intereses se basa en información que IBKR considera exacta y correcta. No obstante, ni Interactive Brokers LLC ni sus afiliadas garantizan la exactitud o idoneidad de dicha información y, por tanto, no debe considerarse como tal. Ni IBKR ni sus afiliadas son responsables de errores u omisiones, ni de resultados obtenidos a partir del uso de este calculador.
BM = Tipos de referencia
Divisa | Nivel | Comisión cobrada: IBKR Pro | Comisión cobrada: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100 000 | 6.330% (BM + 1.5%) | 7.330% (BM + 2.5%) |
100 000 ≤ 1 000 000 | 5.830% (BM + 1%) | 7.330% (BM + 2.5%) | |
1 000 000 ≤ 50 000 000 | 5.580% (BM + 0.75%) | 7.330% (BM + 2.5%) | |
50 000 000 ≤ 200 000 000 | 5.330% (BM + 0.5%)1 | 7.330% (BM + 2.5%) | |
> 200 000 000 | 5.330% (BM + 0.5%) 1,2 | 7.330% (BM + 2.5%) | |
AED | 0 ≤ 350 000 | 7.271% (BM + 2.5%) | 8.271% (BM + 3.5%) |
350 000 ≤ 3 500 000 | 6.771% (BM + 2%) | 8.271% (BM + 3.5%) | |
3 500 000 ≤ 350 000 000 | 6.271% (BM + 1.5%) | 8.271% (BM + 3.5%) | |
> 350 000 000 | 6.271% (BM + 1.5%) 2 | 8.271% (BM + 3.5%) | |
AUD | 0 ≤ 150 000 | 5.991% (BM + 1.5%) | 6.991% (BM + 2.5%) |
150 000 ≤ 1 500 000 | 5.491% (BM + 1%) | 6.991% (BM + 2.5%) | |
1 500 000 ≤ 75 000 000 | 5.241% (BM + 0.75%) | 6.991% (BM + 2.5%) | |
75 000 000 ≤ 300 000 000 | 4.991% (BM + 0.5%) 1 | 6.991% (BM + 2.5%) | |
> 300 000 000 | 4.991% (BM + 0.5%) 1,2 | 6.991% (BM + 2.5%) | |
CAD | 0 ≤ 130 000 | 5.161% (BM + 1.5%) | 6.161% (BM + 2.5%) |
130 000 ≤ 1 300 000 | 4.661% (BM + 1%) | 6.161% (BM + 2.5%) | |
1 300 000 ≤ 64 000 000 | 4.411% (BM + 0.75%) | 6.161% (BM + 2.5%) | |
64 000 000 ≤ 260 000 000 | 4.161% (BM + 0.5%) 1 | 6.161% (BM + 2.5%) | |
> 260 000 000 | 4.161% (BM + 0.5%) 1,2 | 6.161% (BM + 2.5%) | |
CHF | 0 ≤ 90 000 | 2.040% (BM + 1.5%) | 3.040% (BM + 2.5%) |
90 000 ≤ 900 000 | 1.540% (BM + 1%) | 3.040% (BM + 2.5%) | |
900 000 ≤ 46 000 000 | 1.290% (BM + 0.75%) | 3.040% (BM + 2.5%) | |
46 000 000 ≤ 180 000 000 | 1.040% (BM + 0.5%) 1 | 3.040% (BM + 2.5%) | |
> 180 000 000 | 1.040% (BM + 0.5%) 1,2 | 3.040% (BM + 2.5%) | |
CNH | 0 ≤ 700 000 | 5.694% (BM + 4%) | 6.694% (BM + 5%) |
700 000 ≤ 7 000 000 | 4.694% (BM + 3%) | 5.694% (BM + 4%) | |
7 000 000 ≤ 350 000 000 | 4.194% (BM + 2.5%) | 5.194% (BM + 3.5%) | |
> 350 000 000 | 3.694% (BM + 2%) 2 | 4.694% (BM + 3%) | |
CZK | 0 ≤ 400 000 000 | 6.758% (BM + 3%) | 7.758% (BM + 4%) |
> 400 000 000 | 6.758% (BM + 3%) 2 | 7.758% (BM + 4%) | |
DKK | 0 ≤ 120 000 000 | 5.878% (BM + 3%) | 6.878% (BM + 4%) |
> 120 000 000 | 5.878% (BM + 3%) 2 | 6.878% (BM + 4%) | |
EUR | 0 ≤ 90 000 | 4.308% (BM + 1.5%) | 5.308% (BM + 2.5%) |
90 000 ≤ 900 000 | 3.808% (BM + 1%) | 5.308% (BM + 2.5%) | |
900 000 ≤ 44 000 000 | 3.558% (BM + 0.75%) | 5.308% (BM + 2.5%) | |
44 000 000 ≤ 180 000 000 | 3.308% (BM + 0.5%) 1 | 5.308% (BM + 2.5%) | |
> 180 000 000 | 3.308% (BM + 0.5%) 1,2 | 5.308% (BM + 2.5%) | |
GBP | 0 ≤ 80 000 | 6.636% (BM + 1.5%) | 7.636% (BM + 2.5%) |
80 000 ≤ 800 000 | 6.136% (BM + 1%) | 7.636% (BM + 2.5%) | |
800 000 ≤ 38 000 000 | 5.886% (BM + 0.75%) | 7.636% (BM + 2.5%) | |
38 000 000 ≤ 150 000 000 | 5.636% (BM + 0.5%) 1 | 7.636% (BM + 2.5%) | |
> 150 000 000 | 5.636% (BM + 0.5%) 1,2 | 7.636% (BM + 2.5%) | |
HKD | 0 ≤ 780 000 | 7.392% (BM + 2.5%) | 8.392% (BM + 3.5%) |
780 000 ≤ 7 800 000 | 6.892% (BM + 2%) | 8.392% (BM + 3.5%) | |
7 800 000 ≤ 780 000 000 | 6.392% (BM + 1.5%) | 8.392% (BM + 3.5%) | |
> 780 000 000 | 6.392% (BM + 1.5%) 2 | 8.392% (BM + 3.5%) | |
HUF | 0 ≤ 4 500 000 000 | 11.068% (BM + 5%) | 12.068% (BM + 6%) |
> 4 500 000 000 | 11.068% (BM + 5%) 2 | 12.068% (BM + 6%) | |
ILS | 0 ≤ 80 000 000 | 9.312% (BM + 5%) | 10.312% (BM + 6%) |
> 80 000 000 | 9.312% (BM + 5%) 2 | 10.312% (BM + 6%) | |
INR | Todo | 9.610% (BM + 3%) | 10.610% (BM + 4%) |
JPY | 0 ≤ 11 000 000 | 1.500% (BM + 1.5%) | 2.500% (BM + 2.5%) |
11 000 000 ≤ 114 000 000 | 1.000% (BM + 1%) | 2.500% (BM + 2.5%) | |
114 000 000 ≤ 5 700 000 000 | 0.750% (BM + 0.75%) | 2.500% (BM + 2.5%) | |
5 700 000 000 ≤ 23 000 000 000 | 0.75% (BM + 0.5%) 1 | 2.500% (BM + 2.5%) | |
> 23 000 000 000 | 0.75% (BM + 0.5%) 1,2 | 2.500% (BM + 2.5%) | |
KRW | 0 ≤ 120 000 000 | 5.250% (BM + 2%) | 6.250% (BM + 3%) |
120 000 000 ≤ 1 200 000 000 | 4.750% (BM + 1.5%) | 6.250% (BM + 3%) | |
1 200 000 000 ≤ 24 000 000 000 | 4.250% (BM + 1%) | 6.250% (BM + 3%) | |
> 24 000 000 000 | 4.250% (BM + 1%) 2 | 6.250% (BM + 3%) | |
MXN | 0 ≤ 2 000 000 | 13.803% (BM + 3%) | 14.803% (BM + 4%) |
2 000 000 ≤ 20 000 000 | 12.803% (BM + 2%) | 14.803% (BM + 4%) | |
20 000 000 ≤ 2 000 000 000 | 12.303% (BM + 1.5%) | 14.803% (BM + 4%) | |
> 2 000 000 000 | 12.303% (BM + 1.5%) 2 | 14.803% (BM + 4%) | |
NOK | 0 ≤ 900 000 | 5.852% (BM + 1.5%) | 6.852% (BM + 2.5%) |
900 000 ≤ 9 000 000 | 5.352% (BM + 1%) | 6.852% (BM + 2.5%) | |
9 000 000 ≤ 450 000 000 | 5.102% (BM + 0.75%) | 6.852% (BM + 2.5%) | |
450 000 000 ≤ 1 800 000 000 | 4.852% (BM + 0.5%) 1 | 6.852% (BM + 2.5%) | |
> 1 800 000 000 | 4.852% (BM + 0.5%) 1, 2 | 6.852% (BM + 2.5%) | |
NZD | 0 ≤ 150 000 | 5.802% (BM + 1.5%) | 6.802% (BM + 2.5%) |
150 000 ≤ 1 500 000 | 5.302% (BM + 1%) | 6.802% (BM + 2.5%) | |
1 500 000 ≤ 150 000 000 | 5.052% (BM + 0.75%) | 6.802% (BM + 2.5%) | |
> 150 000 000 | 5.052% (BM + 0.75%) 2 | 6.802% (BM + 2.5%) | |
PLN | 0 ≤ 70 000 000 | 8.854% (BM + 3%) | 9.854% (BM + 4%) |
> 70 000 000 | 8.854% (BM + 3%) 2 | 9.854% (BM + 4%) | |
RUB* | 0 ≤ 660 000 000 | 25.570% (BM + 5%) | 26.570% (BM + 6%) |
> 660 000 000 | 25.570% (BM + 5%) 2 | 26.570% (BM + 6%) | |
SAR | 0 ≤ 350 000 | 7.590% (BM + 2.5%) | 8.590% (BM + 3.5%) |
350 000 ≤ 3 500 000 | 7.090% (BM + 2%) | 8.590% (BM + 3.5%) | |
3 500 000 ≤ 350 000 000 | 6.590% (BM + 1.5%) | 8.590% (BM + 3.5%) | |
> 350 000 000 | 6.590% (BM + 1.5%) 2 | 8.590% (BM + 3.5%) | |
SEK | 0 ≤ 900 000 | 5.250% (BM + 1.5%) | 6.250% (BM + 2.5%) |
900 000 ≤ 9 100 000 | 4.750% (BM + 1%) | 6.250% (BM + 2.5%) | |
9 100 000 ≤ 454 000 000 | 4.500% (BM + 0.75%) | 6.250% (BM + 2.5%) | |
454 000 000 ≤ 1 820 000 000 | 4.250% (BM + 0.5%) 1 | 6.250% (BM + 2.5%) | |
> 1 820 000 000 | 4.250% (BM + 0.5%) 1,2 | 6.250% (BM + 2.5%) | |
SGD | 0 ≤ 140 000 | 4.682% (BM + 1.5%) | 5.682% (BM + 2.5%) |
140 000 ≤ 1 400 000 | 4.182% (BM + 1%) | 5.682% (BM + 2.5%) | |
1 400 000 ≤ 68 000 000 | 3.932% (BM + 0.75%) | 5.682% (BM + 2.5%) | |
68 000 000 ≤ 270 000 000 | 3.682% (BM + 0.5%) 1 | 5.682% (BM + 2.5%) | |
> 270 000 000 | 3.682% (BM + 0.5%) 1, 2 | 5.682% (BM + 2.5%) | |
TRY | 0 ≤ 250 000 000 | 38.392% (BM + 5%) | 40.392% (BM + 7%) |
> 250 000 000 | 39.392% (BM + 6%) 2 | 40.392% (BM + 7%) | |
ZAR | 0 ≤ 1 500 000 | 9.573% (BM + 1.5%) | 10.573% (BM + 2.5%) |
1 500 000 ≤ 15 000 000 | 9.073% (BM + 1%) | 10.573% (BM + 2.5%) | |
15 000 000 ≤ 1 500 000 000 | 8.823% (BM + 0.75%) | 10.573% (BM + 2.5%) | |
> 1 500 000 000 | 8.823% (BM + 0.75%) 2 | 10.573% (BM + 2.5%) |
NOTAS:
Declaraciones